<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financially Wise Women</title>
	<atom:link href="http://www.financiallywisewomen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financiallywisewomen.com</link>
	<description>Gain Clarity around your money</description>
	<lastBuildDate>Thu, 16 May 2013 21:36:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Debt Reduction: It&#8217;s a Mindset Thing</title>
		<link>http://www.financiallywisewomen.com/debt-reduction-its-a-mindset-thing/</link>
		<comments>http://www.financiallywisewomen.com/debt-reduction-its-a-mindset-thing/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:00:49 +0000</pubDate>
		<dc:creator>Brittney Castro</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Brittney Castro]]></category>
		<category><![CDATA[Certified Financial Planner]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Los Angeles woman financial planner]]></category>
		<category><![CDATA[women and money]]></category>

		<guid isPermaLink="false">http://www.financiallywisewomen.com/?p=4529</guid>
		<description><![CDATA[I like numbers. Hence, I am a financial planner. But what I’ve found is that sometimes focusing too much on just the numbers in my financial life can leave me completely overwhelmed. Take debt, for example. Did you know the average amount of personal debt per person in the U.S. is $50,646?* If you want [...]]]></description>
			<content:encoded><![CDATA[<p>I like numbers. Hence, I am a financial planner. But what I’ve found is that sometimes focusing too much on just the numbers in my financial life can leave me completely overwhelmed. Take debt, for example. Did you know the average amount of personal debt per person in the U.S. is $50,646?*</p>
<p>If you want to freak out even more, go to <a href="http://www.usdebtclock.org">www.usdebtclock.org</a> to see a running real-time total of all the debt facts you could ever want to know. When you look at how high our debt levels are, both individually and as a nation, you can definitely experience a huge case of what I call “paralysis of analysis.”</p>
<p>Since debt affects a lot of people, I thought it would be good to discuss ways to pay it off once and for all. But before we can jump into the tactical side of debt reduction, I think we need to start by understanding how to get into the right mindset to tackle our personal debt.</p>
<p>Watch this video, where I share tips on how to set the right mindset for successful debt reduction:</p>
<p>Then make sure you tune in next week, when I’ll discuss how to pay off your debt in the most efficient way.</p>
<p>Until then, I want you to forward this email to that friend or family member you know who also needs to understand how to set the right mindset for successful debt reduction. Remember: As we rise in our financial lives, it’s incredibly important we help those around us rise up as well. Thank you for helping me create a world of Financially Wise Women.</p>
<p>Love and success,</p>
<p><strong><span style="color: #800080;">Brittney</span></strong></p>
<p>&nbsp;</p>
<p>*Source-www.usdebtclock.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financiallywisewomen.com/debt-reduction-its-a-mindset-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.financiallywisewomen.com/wp-content/uploads/2013/05/03-150x150.jpg" length="8030" type="image/jpg" />	</item>
		<item>
		<title>3 Ways To Improve Your Credit Score</title>
		<link>http://www.financiallywisewomen.com/change-is-possible-here-are-3-ways-to-improve-your-credit-score/</link>
		<comments>http://www.financiallywisewomen.com/change-is-possible-here-are-3-ways-to-improve-your-credit-score/#comments</comments>
		<pubDate>Wed, 08 May 2013 06:00:44 +0000</pubDate>
		<dc:creator>Brittney Castro</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Brittney Castro]]></category>
		<category><![CDATA[Certified Financial Planner]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planner in Los Angeles]]></category>
		<category><![CDATA[Financially wise women]]></category>
		<category><![CDATA[women and money]]></category>

		<guid isPermaLink="false">http://www.financiallywisewomen.com/?p=4528</guid>
		<description><![CDATA[Looking to buy a new car, apply for a credit card or possibly buy a home? Then you definitely want your credit score to be in top shape. Your credit score, also known as FICO, is a score calculated from your credit report. It’s basically an indicator of how risky a borrower you are. Your [...]]]></description>
			<content:encoded><![CDATA[<p>Looking to buy a new car, apply for a credit card or possibly buy a home?</p>
<p>Then you definitely want your credit score to be in top shape.</p>
<p>Your credit score, also known as FICO, is a score calculated from your credit report. It’s basically an indicator of how risky a borrower you are. Your credit score can range anywhere from 300-850, and the higher the score, the better.  When you go to apply for a car loan, student loan, home loan or credit card, your credit score is used by the lender to determine how much they will lend you and what your interest rate will be. The more risky you seem, the lower the limit they’ll give you—and the higher the interest rate they’ll charge you.</p>
<p>It’s important to know that repairing or improving your credit score can take time, although there are some ways that you can begin improving it right now.</p>
<p>Watch this video where I discuss 3 Ways to Improve Your Credit Score.</p>
<p>Have a Financially Wise Wednesday!</p>
<p>Love and Success,</p>
<p><strong><span style="color: #800080;">Brittney</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financiallywisewomen.com/change-is-possible-here-are-3-ways-to-improve-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.financiallywisewomen.com/wp-content/uploads/2013/05/02-150x150.jpg" length="8150" type="image/jpg" />	</item>
		<item>
		<title>Do You Want To Eliminate Your Debt?</title>
		<link>http://www.financiallywisewomen.com/do-you-want-to-eliminate-your-debt/</link>
		<comments>http://www.financiallywisewomen.com/do-you-want-to-eliminate-your-debt/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:00:06 +0000</pubDate>
		<dc:creator>Brittney Castro</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Brittney Castro]]></category>
		<category><![CDATA[Certified Financial Planner]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financially wise women]]></category>
		<category><![CDATA[pay off debts]]></category>
		<category><![CDATA[Woman Financial Planner]]></category>

		<guid isPermaLink="false">http://www.financiallywisewomen.com/?p=4538</guid>
		<description><![CDATA[If you could eliminate one thing from your financial life, what would it be? When I asked this question to my entire list a few weeks ago in a survey, do you know what the No. 1 answer was? It was to eliminate debt. I’m not surprised, since we live in a society where debt [...]]]></description>
			<content:encoded><![CDATA[<p>If you could eliminate one thing from your financial life, what would it be?</p>
<p>When I asked this question to my entire list a few weeks ago in a survey, do you know what the No. 1 answer was?</p>
<p>It was to eliminate debt.</p>
<p>I’m not surprised, since we live in a society where debt is the norm. It’s almost expected.</p>
<p>Sometimes when I meet with people who have debt, they feel overwhelmed and powerless against it. One person even asked me, “What’s the point? Even if I add another $100 toward extra debt payments, it will still take me 20 years to pay it all off!”</p>
<p>But I can tell you from personal experience that being debt free is worth it! I have been on both sides of the equation—having debt versus being debt free. Having debt is exhausting and emotionally draining. It weighs on you even if you think it doesn’t.  And for me, being debt-free feels SO much better. I feel more flexible and free when I am debt-free, and those are feelings I always desire in my financial life.</p>
<p>So this month I want to cover the topic of debt in my weekly Financially Wise Wednesday emails and in our Monthly Money Date webinar. I want women everywhere to come together and become debt-free. To challenge the “norm” of living with debt and to take back our financial lives. To become one step closer to financial freedom.</p>
<h3><span style="color: #800080;">If you’re tired of being in debt, then join me on <strong>May 7 at 5:00 p.m. PST for our <em>live </em>Monthly Money Date:</strong></span></h3>
<ul>
<li>
<h3><span style="color: #800080;"><strong>Next Monthly Money Date</strong></span></h3>
</li>
<li>
<h3><span style="color: #800080;"><strong>May 7, 2013 at 5:00 p.m. PST </strong></span></h3>
</li>
<li>
<h3><span style="color: #800080;">Topic: Eliminate Your Debt!</span></h3>
</li>
<li>
<h3><span style="color: #800080;">Registration: <a href="http://www.financiallywisewomen.com/signup/" target="_blank">http://www.financiallywisewomen.com/signup/</a></span></h3>
</li>
</ul>
<p>Remember, it’s the baby steps we take that add up to lead us to our financial goals in life.</p>
<p>See you then!</p>
<p>Love and success,</p>
<p><strong><span style="color: #800080;">Brittney</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financiallywisewomen.com/do-you-want-to-eliminate-your-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.financiallywisewomen.com/wp-content/uploads/2013/05/01-150x150.jpg" length="7663" type="image/jpg" />	</item>
		<item>
		<title>These 5 Five Things Effect Your Credit Score, Do You Know What They Are?</title>
		<link>http://www.financiallywisewomen.com/these-5-five-things-effect-your-credit-score-do-you-know-what-they-are/</link>
		<comments>http://www.financiallywisewomen.com/these-5-five-things-effect-your-credit-score-do-you-know-what-they-are/#comments</comments>
		<pubDate>Wed, 01 May 2013 06:00:50 +0000</pubDate>
		<dc:creator>Brittney Castro</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[+wealth]]></category>
		<category><![CDATA[Brittney Castro]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial planner for women]]></category>
		<category><![CDATA[financial planning in los angeles]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rich]]></category>

		<guid isPermaLink="false">http://www.financiallywisewomen.com/?p=4523</guid>
		<description><![CDATA[Have you checked your credit report and score lately? I know, I know&#8211;one more thing to add to your financial “to-do” list. But before you get into overwhelmed mode, let me explain why checking your credit report and score at least annually is super important. Your credit report is a huge file about you and [...]]]></description>
			<content:encoded><![CDATA[<p>Have you checked your credit report and score lately? I know, I know&#8211;one more thing to add to your financial “to-do” list. But before you get into overwhelmed mode, let me explain why checking your credit report and score at least annually is super important.</p>
<p>Your credit report is a huge file about you and your credit history. It includes your personal information, a summary of your financial accounts, if you’ve filed for bankruptcy in the past and any past inquiries made. Your credit report, along with your credit score, is used by lenders to determine how risky a borrower you are. So when it comes time to apply for that car loan, personal loan, student loan or mortgage, your credit report and score are extremely important. The better your credit history and credit score, the lower the interest rate on your loan. It is really important that you get in the habit of checking your credit report and score.</p>
<p>I recommend you add a reminder in your calendar to check your credit report and score every year on your birthday. This makes doing it super easy to remember. You can use online resources, like www.annualcreditreport.com, to view your credit report, then pay a nominal fee to check your credit score.</p>
<p>Curious about what determines your credit score? Then watch this video, where I explain the five factors that determine your credit score.</p>
<p>If you have a friend who needs to know this information, forward this email to her and encourage her to sign up for the Financially Wise Women movement at <a href="http://www.financiallywisewomen.com/signup/" target="_blank">http://www.financiallywisewomen.com/signup/</a>.</p>
<p>Love and Success,</p>
<p><strong><span style="color: #800080;">Brittney</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financiallywisewomen.com/these-5-five-things-effect-your-credit-score-do-you-know-what-they-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.financiallywisewomen.com/wp-content/uploads/2013/05/0-150x150.jpg" length="8267" type="image/jpg" />	</item>
		<item>
		<title>My Money Shame Story</title>
		<link>http://www.financiallywisewomen.com/my-money-shame-story/</link>
		<comments>http://www.financiallywisewomen.com/my-money-shame-story/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 07:00:33 +0000</pubDate>
		<dc:creator>Brittney Castro</dc:creator>
				<category><![CDATA[Money Psychology]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[+finance]]></category>
		<category><![CDATA[+wealth]]></category>
		<category><![CDATA[Brittney Castro]]></category>
		<category><![CDATA[Certified Financial Planner]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Los Angeles based Certified Financial Planner]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[women and money]]></category>
		<category><![CDATA[women business owners]]></category>

		<guid isPermaLink="false">http://www.financiallywisewomen.com/?p=4521</guid>
		<description><![CDATA[It’s taken me a long time to get comfortable sharing this with you all. For more than two years, I’ve been detoxing from the old way of doing business&#8211; pretending to be perfect, trying to control everything that happens, working to a point of exhaustion. As I continue to shed this mentality and embrace my [...]]]></description>
			<content:encoded><![CDATA[<p>It’s taken me a long time to get comfortable sharing this with you all.</p>
<p>For more than two years, I’ve been detoxing from the old way of doing business&#8211; pretending to be perfect, trying to control everything that happens, working to a point of exhaustion. As I continue to shed this mentality and embrace my feminine power, where creating and receiving thrive, I’ve come to realize that I still hold on to this idea of having to have it all together in my financial life.</p>
<p>But today, I’m finally ready to release that, too.</p>
<p>I am finally ready to share my own money shame story with you.</p>
<p>And while I believe we all have a money shame story, for some reason, I thought I was immune.</p>
<p>That because I’m a financial planner, I should just be perfect in every way.</p>
<p>But the truth is, I am on the journey with you. I am learning and growing each and every day on this journey toward financial freedom, just like you.</p>
<p>Thank you for allowing me to share my own money shame story with you.</p>
<p>If you want to share yours with me, I would love to hear it. Just so you know, I read all your emails.</p>
<p>Whether you share your story with me or not, just know you’re not alone. I am here for you, whether that means working together in a financial planning relationship or simply supporting you from afar.</p>
<p>Since a lot of us may feel shame about having debt, join me for the next Monthly Money Date, where I’ll talk about how to create the right mindset around your debts and share the best strategy to eliminate debt once and for all.</p>
<ul>
<li><strong><span style="color: #800080;">Sign-up to my list to get all the Webinar details:</span></strong></li>
<li><a href="http://www.financiallywisewomen.com/signup/" target="_blank"><strong><span style="color: #800080;">http://www.financiallywisewomen.com/signup/</span></strong></a></li>
</ul>
<p align="left">Love and success,</p>
<p align="left">Brittney</p>
<div>
<hr align="left" size="1" width="33%" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.financiallywisewomen.com/my-money-shame-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.financiallywisewomen.com/wp-content/uploads/2013/04/02-150x150.jpg" length="8185" type="image/jpg" />	</item>
		<item>
		<title>What&#8217;s Your Money Story?</title>
		<link>http://www.financiallywisewomen.com/whats-your-money-story/</link>
		<comments>http://www.financiallywisewomen.com/whats-your-money-story/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 06:00:20 +0000</pubDate>
		<dc:creator>Brittney Castro</dc:creator>
				<category><![CDATA[Money Psychology]]></category>
		<category><![CDATA[+finance]]></category>
		<category><![CDATA[Brittney Castro]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planner in Los Angeles]]></category>
		<category><![CDATA[Financially wise women]]></category>
		<category><![CDATA[Los Angeles woman financial planner]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[women and money]]></category>
		<category><![CDATA[women business owners]]></category>

		<guid isPermaLink="false">http://www.financiallywisewomen.com/?p=4513</guid>
		<description><![CDATA[Do you ever watch movies and then halfway through them think to yourself, “Man, this movie sucks”? Then you get mad because you’ve invested an hour of your time into something that you don’t even care to watch the ending of? This happened to me the other day. I downloaded a movie to watch at [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever watch movies and then halfway through them think to yourself, “Man, this movie sucks”? Then you get mad because you’ve invested an hour of your time into something that you don’t even care to watch the ending of?</p>
<p>This happened to me the other day. I downloaded a movie to watch at home, and 40 minutes in, I was like, “This movie is lame.” I didn’t like the story and wasn’t excited about how it was projected to end, so I stopped watching it.</p>
<p>It got me thinking about how our own money stories are playing out in our financial lives. Many of us get so caught up in the day-to-day stresses of our money that we forget to look at the big picture and see how that story is shaping our current and future financial situations.</p>
<p>So let me ask you a question.</p>
<ul>
<li>
<h2><strong><span style="color: #800080;"> If you were watching your money story on screen, would you want to watch the ending? </span></strong></h2>
</li>
<li>
<h2><strong><span style="color: #800080;">In other words, are you happy with how your financial movie is projected to end?</span></strong></h2>
</li>
</ul>
<p>Watch this video, where I talk about how to begin the discovery process in order to identify your money story, as well as what you can do to change your money story if you don’t like where it’s headed.</p>
<p>As always, I encourage you to share this email and video with your closest girlfriend so she too can learn how to become a Financially Wise Woman and use her money to create a life she loves.</p>
<p>Let’s all come together to join this movement and create a world of Financially Wise Women!</p>
<p><span style="color: #333333;">Love and success,</span></p>
<p><span style="color: #800080;"><strong>Brittney</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financiallywisewomen.com/whats-your-money-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.financiallywisewomen.com/wp-content/uploads/2013/04/01-150x150.jpg" length="8185" type="image/jpg" />	</item>
		<item>
		<title>Do You Need A Permission Slip?</title>
		<link>http://www.financiallywisewomen.com/do-you-need-a-permission-slip/</link>
		<comments>http://www.financiallywisewomen.com/do-you-need-a-permission-slip/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:55:53 +0000</pubDate>
		<dc:creator>Brittney Castro</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Brittney Castro]]></category>
		<category><![CDATA[Certified Financial Planner]]></category>
		<category><![CDATA[Financial Planner in Los Angeles]]></category>
		<category><![CDATA[Financially wise women]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[women and money]]></category>

		<guid isPermaLink="false">http://www.financiallywisewomen.com/?p=4505</guid>
		<description><![CDATA[I&#8217;m in a mastermind group with 5 other entrepreneurial women and one of the things we do for another is constantly give each other permission to do the things we want to do in life. We call them permission slips. So I ask you, what do you need permission to do? Tell me and I [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I&#8217;m in a mastermind group with 5 other entrepreneurial women and one of the things we do for another is constantly give each other permission to do the things we want to do in life.</strong></p>
<p><strong>We call them permission slips.</strong></p>
<p><span style="color: #800080;"><strong>So I ask you, what do you need permission to do?</strong></span></p>
<p><strong>Tell me and I will give you a permission slip to do it.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financiallywisewomen.com/do-you-need-a-permission-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.financiallywisewomen.com/wp-content/uploads/2013/04/0-150x150.jpg" length="5922" type="image/jpg" />	</item>
		<item>
		<title>How Much Business Revenue Do You Need?</title>
		<link>http://www.financiallywisewomen.com/how-much-business-revenue-do-you-need/</link>
		<comments>http://www.financiallywisewomen.com/how-much-business-revenue-do-you-need/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 06:00:30 +0000</pubDate>
		<dc:creator>Brittney Castro</dc:creator>
				<category><![CDATA[Finance 101]]></category>
		<category><![CDATA[+finance]]></category>
		<category><![CDATA[+wealth]]></category>
		<category><![CDATA[Brittney Castro]]></category>
		<category><![CDATA[Certified Financial Planner]]></category>
		<category><![CDATA[Financial Planner in Los Angeles]]></category>
		<category><![CDATA[Financially wise women]]></category>
		<category><![CDATA[women and money]]></category>
		<category><![CDATA[women business owners]]></category>

		<guid isPermaLink="false">http://www.financiallywisewomen.com/?p=4492</guid>
		<description><![CDATA[I was recently meeting with a group of small business owners and entrepreneurs and I asked them how much revenue their business needed to produce in order for them to reach their business and personal financial goals. The room got silent. Not one person knew the answer to my question! It seems strange, but a [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently meeting with a group of small business owners and entrepreneurs and I asked them how much revenue their business needed to produce in order for them to reach their business and personal financial goals.</p>
<p>The room got silent.</p>
<p>Not one person knew the answer to my question!</p>
<p>It seems strange, but a lot of business owners or self-employed individuals have <span style="color: #800080;"><strong>NO idea how much business revenue</strong></span> they need to bring in during the year to reach their goals.</p>
<p>And I know how it is. You’re busy working hard in your business or with your freelance work, but how do you expect to reach any goals in life if you have no idea what your goals are?</p>
<p>So you have to take the time to get super clear about your business revenue goal every year and then spend your time focusing on what you need to do to reach that goal- i.e. how many products do you sell, how many clients do you work with, service pricing, marketing plan, etc.</p>
<p>So today, I want to talk about how you actually figure out this number if you’re self-employed or own a business. This video is for you if you’re a freelancer, independent contractor, consultant, or solo practitioner. Basically anybody who&#8217;s running their small business.</p>
<p><strong><span style="color: #800080;">Watch this <a href="http://www.youtube.com/watch?v=23tXIKUYEhk" target="_blank"><span style="color: #800080;">video</span></a> where I explain how to actually calculate your business revenue goal for the year.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financiallywisewomen.com/how-much-business-revenue-do-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.financiallywisewomen.com/wp-content/uploads/2013/03/01-150x150.jpg" length="6076" type="image/jpg" />	</item>
		<item>
		<title>3 Ways to Allocate Your Tax Refund</title>
		<link>http://www.financiallywisewomen.com/3-ways-to-allocate-your-tax-refund/</link>
		<comments>http://www.financiallywisewomen.com/3-ways-to-allocate-your-tax-refund/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 06:00:28 +0000</pubDate>
		<dc:creator>Brittney Castro</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.financiallywisewomen.com/?p=4464</guid>
		<description><![CDATA[Guess what’s coming up? That’s right: The 2012 income tax deadline. Wooohooo! If you haven’t already completed your 2012 tax return, make sure you schedule an appointment with your tax professional today to get your tax returns completed by April 15, 2013. Now, if you’re expecting a tax refund this year, before you think of [...]]]></description>
			<content:encoded><![CDATA[<p>Guess what’s coming up?</p>
<p>That’s right: The 2012 income tax deadline.</p>
<p>Wooohooo!</p>
<p>If you haven’t already completed your 2012 tax return, make sure you schedule an appointment with your tax professional today to get your tax returns completed by April 15, 2013.</p>
<p>Now, if you’re expecting a tax refund this year, before you think of it as bonus money that you can spend on whatever you’d like, watch this video&#8211;I’ll show you how you can allocate your tax refund the smart way.</p>
<p style="text-align: center;">
<p style="text-align: center;"><strong><span style="color: #800080;">Also, make sure you save the date for my very first half-day workshop on April 13, 2013, in Los Angeles.  </span></strong></p>
<p style="text-align: center;"><strong><span style="color: #800080;">This is a very exclusive, one-time event that you’ll definitely not want to miss.  </span></strong></p>
<p style="text-align: center;"><strong><span style="color: #800080;">More details to come in the next few weeks, but in the meantime, get out your calendars and block off 10 a.m.-2 p.m. PST for this life-changing event!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financiallywisewomen.com/3-ways-to-allocate-your-tax-refund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.financiallywisewomen.com/wp-content/uploads/2013/03/0-150x150.jpg" length="6821" type="image/jpg" />	</item>
		<item>
		<title>Thank You For Naming Me Top Five Best Financial Planners in Los Angeles!</title>
		<link>http://www.financiallywisewomen.com/thank-you-for-naming-me-top-five-best-financial-planners-in-los-angeles/</link>
		<comments>http://www.financiallywisewomen.com/thank-you-for-naming-me-top-five-best-financial-planners-in-los-angeles/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 20:45:15 +0000</pubDate>
		<dc:creator>Brittney Castro</dc:creator>
				<category><![CDATA[Finance 101]]></category>

		<guid isPermaLink="false">http://www.financiallywisewomen.com/?p=4453</guid>
		<description><![CDATA[My team and I have also been busy working on some exciting new projects, one of which will be launching in April (stay tuned!), so my days have been jam-packed. But the cool part about doing work you love is that it hardly feels like work. My team and I have so much fun working [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financiallywisewomen.com/wp-content/uploads/2013/02/EmpoweringWomen.jpg"><img class="aligncenter size-medium wp-image-4456" title="EmpoweringWomen" src="http://www.financiallywisewomen.com/wp-content/uploads/2013/02/EmpoweringWomen-300x200.jpg" alt="" width="300" height="200" /></a>My team and I have also been busy working on some exciting new projects, one of which will be launching in April (stay tuned!), so my days have been jam-packed.</p>
<p>But the cool part about doing work you love is that it hardly feels like work. My team and I have so much fun working that most days, I don&#8217;t want to stop. I think my love and passion for helping people achieve their financial goals is the main reason why I have been getting a lot of recognition these days.</p>
<h2 style="text-align: center;"><span style="color: #800080;">In fact, recently I was named one of the Top Five Best Financial Planners in Los Angeles!</span></h2>
<h3>Check out the article <a href="https://ih106.infusionsoft.com/app/linkClick/948/92d2b52c9990354a/7086/e46d888cc6aeb013" shape="rect">here</a>.</h3>
<p>And while it&#8217;s definitely great to get recognition for all my hard work, at the end of the day, what matters most is that I&#8217;m able to help people and continue to serve the world through my financial planning firm.</p>
<p>For that, I am truly grateful.</p>
<p>I could not do any of this without your love and support for my business, so thank you from the bottom of my heart for being a part of the Financially Wise Women  community!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financiallywisewomen.com/thank-you-for-naming-me-top-five-best-financial-planners-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.financiallywisewomen.com/wp-content/uploads/2013/02/EmpoweringWomen-150x150.jpg" length="7908" type="image/jpg" />	</item>
	</channel>
</rss>
